Note: This tournament is closed. New high scores will appear here, but will no longer impact the tournament points and rankings.
# | User | Score | |
---|---|---|---|
1 | ![]() | 9041 | |
2 | ![]() | 8319 | |
3 | ![]() | 7834 | |
4 | ![]() | 5593 | |
5 | ![]() | 4041 | |
6 | ![]() | 3226 | |
7 | ![]() | 2922 | |
8 | ![]() | 2055 | |
9 | ![]() | 777 | View all 9 scores |
# | User | Time | |
---|---|---|---|
1 | ![]() | 1'10"000 | |
2 | ![]() | 1'16"000 | |
3 | ![]() | 1'17"000 | |
4 | ![]() | 1'41"000 | |
5 | ![]() | 1'48"000 | |
6 | ![]() | 1'52"000 | View all 6 scores |
# | User | Time | |
---|---|---|---|
1 | ![]() | 0'33"480 | |
2 | ![]() | 0'34"460 | |
3 | ![]() | 0'37"500 | |
4 | ![]() | 0'40"001 | |
5 | ![]() | 0'41"850 | |
6 | ![]() | 0'45"130 | |
7 | ![]() | 0'45"460 | View all 7 scores |
# | User | Score | |
---|---|---|---|
1 | ![]() | 13 Level Reached | |
2 | ![]() | 13 Level Reached | |
3 | ![]() | 11 Level Reached | |
4 | ![]() | 9 Level Reached | |
5 | ![]() | 9 Level Reached | |
6 | ![]() | 7 Level Reached | View all 6 scores |
# | User | Score | |
---|---|---|---|
1 | ![]() | 5321 | |
2 | ![]() | 5093 | |
3 | ![]() | 3748 | |
4 | ![]() | 3254 | |
5 | ![]() | 2969 | |
6 | ![]() | 2944 | |
7 | ![]() | 672 | View all 7 scores |
# | User | Time | |
---|---|---|---|
1 | ![]() | 0'10"870 | |
2 | ![]() | 0'11"670 | |
3 | ![]() | 0'12"520 | |
4 | ![]() | 0'16"850 | |
5 | ![]() | 0'18"710 | |
6 | ![]() | 0'19"460 | |
7 | ![]() | 0'29"240 | View all 7 scores |
# | User | Score | |
---|---|---|---|
1 | ![]() | 77 % | |
2 | ![]() | 77 % | |
3 | ![]() | 77 % | |
4 | ![]() | 76 % | |
5 | ![]() | 59 % | |
6 | ![]() | 57 % | |
7 | ![]() | 56 % | |
8 | ![]() | 54 % | View all 8 scores |
# | User | Time | |
---|---|---|---|
1 | ![]() | 3'51"970 | |
2 | ![]() | 6'59"100 | |
3 | ![]() | 7'56"150 | |
4 | ![]() | 13'39"230 | View all 4 scores |
Leaderboards points are awarded to all players that enter the top 10 of a game. For each spot in the high scores, each player gets a number of points as per the table below. At the end of the event, the player with the most points wins the tournament!
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |