Note: This tournament is closed. New high scores will appear here, but will no longer impact the tournament points and rankings.
# | User | Score | |
---|---|---|---|
1 | ![]() | 301 | |
2 | ![]() | 184 | |
3 | ![]() | 175 | |
4 | ![]() | 72 | |
5 | ![]() | 64 | |
6 | ![]() | 49 | |
7 | ![]() | 33 | View all 7 scores |
# | User | Score | |
---|---|---|---|
1 | ![]() | 629.28 Depth | |
2 | ![]() | 523.26 Depth | |
3 | ![]() | 487.81 Depth | |
4 | ![]() | 480.4 Depth | |
5 | ![]() | 361.73 Depth | |
6 | ![]() | 359.45 Depth | |
7 | ![]() | 111.8 Depth | |
8 | ![]() | 78.3 Depth | View all 8 scores |
# | User | Score | |
---|---|---|---|
1 | ![]() | 3034 | |
2 | ![]() | 2050 | |
3 | ![]() | 1945 | |
4 | ![]() | 1734 | |
5 | ![]() | 1344 | |
6 | ![]() | 690 | |
7 | ![]() | 604 | |
8 | ![]() | 230 | View all 8 scores |
Leaderboards points are awarded to all players that enter the top 10 of a game. For each spot in the high scores, each player gets a number of points as per the table below. At the end of the event, the player with the most points wins the tournament!
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |