Note: This tournament is closed. New high scores will appear here, but will no longer impact the tournament points and rankings.
# | User | Score | |
---|---|---|---|
1 | @Birdwards | 1687 | |
2 | @Joshua McLean | 995 | |
3 | @MatchaMaze | 786 | |
4 | @HuvaaKoodia | 624 | |
5 | @M2tias | 399 | |
6 | @Baconinvader | 364 | |
7 | @elZach | 345 | |
8 | @balu92 | 281 | |
9 | @Yaro | 263 | |
10 | @AaronBacon | 214 | |
Total submitted scores: 10 | View all 10 scores |
# | User | Score | |
---|---|---|---|
1 | @DiningPhilosopher | 10233 | |
2 | @Sílvia Cavadas | 9418 | |
3 | @Joshua McLean | 8430 | |
4 | @Dumfing | 7504 | |
5 | @Birdwards | 7418 | |
6 | @Papaver | 6882 | |
7 | @sunil | 5282 | |
8 | @remco | 5093 | |
9 | @matote | 4281 | |
10 | @TTK | 3847 | |
Total submitted scores: 16 | View all 16 scores |
# | User | Score | |
---|---|---|---|
1 | @Birdwards | 1575 | |
2 | @Mr. Chocolate Salmon | 1497 | |
3 | @HuvaaKoodia | 1241 | |
4 | @TomBuston | 956 | |
5 | @dollarone | 854 | |
6 | @plasmastarfish | 794 | |
7 | @CFusion | 645 | |
8 | @alyphen | 622 | |
9 | @MrAmericanMike | 574 | |
10 | @Thrainsa | 554 | |
Total submitted scores: 11 | View all 11 scores |
Leaderboards points are awarded to all players that enter the top 10 of a game. For each spot in the high scores, each player gets a number of points as per the table below. At the end of the event, the player with the most points wins the tournament!
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |