Note: This tournament is closed. New high scores will appear here, but will no longer impact the tournament points and rankings.
# | User | Time | |
---|---|---|---|
1 | ![]() | 2'40"990 | |
2 | ![]() | 3'42"400 | |
3 | ![]() | 5'33"920 | |
4 | ![]() | 6'19"390 | View all 4 scores |
# | User | Score | |
---|---|---|---|
1 | ![]() | 3197 | |
2 | ![]() | 2921 | |
3 | ![]() | 2245 | |
4 | ![]() | 2208 | |
5 | ![]() | 1310 | |
6 | ![]() | 921 | |
7 | ![]() | 600 | |
8 | ![]() | 596 | View all 8 scores |
# | User | Score | |
---|---|---|---|
1 | ![]() | 291 | |
2 | ![]() | 204 | |
3 | ![]() | 114 | |
4 | ![]() | 112 | |
5 | ![]() | 84 | |
6 | ![]() | 63 | |
7 | ![]() | 47 | |
8 | ![]() | 24 | |
9 | ![]() | 13 | View all 9 scores |
# | User | Time | |
---|---|---|---|
1 | ![]() | 2'09"884 | |
2 | ![]() | 2'29"485 | |
3 | ![]() | 2'45"737 | |
4 | ![]() | 2'51"986 | |
5 | ![]() | 3'19"968 | |
6 | ![]() | 3'20"668 | |
7 | ![]() | 4'24"152 | |
8 | ![]() | 5'24"780 | View all 8 scores |
# | User | Score | |
---|---|---|---|
1 | ![]() | 10 Jamicians | |
2 | ![]() | 9 Jamicians | |
3 | ![]() | 8 Jamicians | |
4 | ![]() | 2 Jamicians | |
5 | ![]() | 1 Jamicians | |
6 | ![]() | 1 Jamicians | View all 6 scores |
Leaderboards points are awarded to all players that enter the top 10 of a game. For each spot in the high scores, each player gets a number of points as per the table below. At the end of the event, the player with the most points wins the tournament!
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |