Note: This tournament is closed. New high scores will appear here, but will no longer impact the tournament points and rankings.
# | User | Score | |
---|---|---|---|
1 | ![]() | 33 | |
2 | ![]() | 32 | |
3 | ![]() | 25 | |
4 | ![]() | 22 | |
5 | ![]() | 21 | |
6 | ![]() | 17 | |
7 | ![]() | 13 | |
8 | ![]() | 7 | |
9 | ![]() | 6 | View all 9 scores |
# | User | Time | |
---|---|---|---|
1 | ![]() | 24'42"020 | |
2 | ![]() | 11'21"700 | |
3 | ![]() | 7'16"770 | |
4 | ![]() | 4'41"520 | |
5 | ![]() | 3'57"350 | |
6 | ![]() | 3'38"092 | |
7 | ![]() | 2'58"720 | |
8 | ![]() | 2'46"067 | |
9 | ![]() | 2'05"035 | |
10 | ![]() | 1'54"060 | |
Total submitted scores: 10 | View all 10 scores |
Leaderboards points are awarded to all players that enter the top 10 of a game. For each spot in the high scores, each player gets a number of points as per the table below. At the end of the event, the player with the most points wins the tournament!
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |