Note: This tournament is closed. New high scores will appear here, but will no longer impact the tournament points and rankings.
# | User | Score | |
---|---|---|---|
1 | @Aurel300 | 5618 | |
2 | @voxel | 3712 | |
3 | @shintaku | 3542 | |
4 | @Wan | 3106 | |
5 | @jcochet | 2699 | |
6 | @DiningPhilosopher | 2503 | |
7 | @Bearsacker | 2398 | |
8 | @laaph | 2045 | |
9 | @benjamin | 1705 | |
10 | @amosaure | 1544 | |
Total submitted scores: 10 | View all 10 scores |
# | User | Score | |
---|---|---|---|
1 | @Bearsacker | 70 | |
2 | @Aurel300 | 66 | |
3 | @Wan | 59 | |
4 | @amosaure | 47 | |
5 | @jcochet | 45 | |
6 | @shintaku | 40 | |
7 | @benjamin | 27 | View all 7 scores |
# | User | Score | |
---|---|---|---|
1 | @puzzleprime | 478 | |
2 | @shintaku | 442 | |
3 | @amosaure | 440 | |
4 | @toasty | 424 | |
5 | @Aurel300 | 364 | |
6 | @benjamin | 340 | |
7 | @Bearsacker | 335 | |
8 | @jcochet | 290 | |
9 | @Wan | 282 | |
10 | @DiningPhilosopher | 209 | |
Total submitted scores: 16 | View all 16 scores |
# | User | Score | |
---|---|---|---|
1 | @Aurel300 | 17240 | |
2 | @voxel | 12750 | |
3 | @jcochet | 7960 | |
4 | @Wan | 6140 | |
5 | @benjamin | 5560 | |
6 | @amosaure | 4070 | |
7 | @laaph | 1940 | |
8 | @shintaku | 1830 | |
9 | @Bearsacker | 1240 | View all 9 scores |
# | User | Score | |
---|---|---|---|
1 | @toasty | 115 | |
2 | @shintaku | 110 | |
3 | @KeithComet | 104 | |
4 | @Aurel300 | 98 | |
5 | @Wan | 97 | |
6 | @benjamin | 93 | |
7 | @laaph | 89 | |
8 | @jcochet | 86 | |
9 | @DiningPhilosopher | 84 | |
10 | @amosaure | 81 | |
Total submitted scores: 11 | View all 11 scores |
Leaderboards points are awarded to all players that enter the top 10 of a game. For each spot in the high scores, each player gets a number of points as per the table below. At the end of the event, the player with the most points wins the tournament!
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |