Ranking | User | Points | ||||||
---|---|---|---|---|---|---|---|---|
1st | Aurel300 | 1 | 2 | 5 | 4 | 1 | 4 | 64 |
2nd | shintaku | 3 | 6 | 2 | 8 | 2 | 42 | |
3rd | jcochet | 5 | 5 | 8 | 2 | 3 | 8 | 40 |
4th | toasty | 4 | 1 | 1 | 38 | |||
5th | wan | 4 | 3 | 9 | 10 | 4 | 5 | 35 |
6th | amosaure | 10 | 4 | 3 | 8 | 6 | 10 | 28 |
7th | Bearsacker | 7 | 1 | 7 | 9 | 25 | ||
8th | voxel | 2 | 2 | 24 | ||||
9th | benjamin | 9 | 7 | 6 | 9 | 5 | 6 | 24 |
10th | laaph | 8 | 5 | 7 | 7 | 17 | ||
11th | puzzleprime | 1 | 15 | |||||
12th | Thrainsa | 3 | 10 | |||||
13th | KeithComet | 3 | 10 | |||||
14th | DiningPhilosopher | 6 | 10 | 9 | 8 | |||
15th | alyphen | 6 | 5 | |||||
16th | M2tias | 7 | 4 |
Leaderboards points are awarded to all players that enter the top 10 of a game. For each spot in the high scores, each player gets a number of points as per the table below. At the end of the event, the player with the most points wins the tournament!
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |