Note: This tournament is closed. New high scores will appear here, but will no longer impact the tournament points and rankings.
# | User | Score | |
---|---|---|---|
1 | @Tegu | 2913 | |
2 | @voxel | 2730 | |
3 | @Thrainsa | 2599 | |
4 | @TheKillerFly | 2535 | |
5 | @jcochet | 2471 | |
6 | @toasty | 2417 | |
7 | @Wan | 2399 | |
8 | @dollarone | 2259 | |
9 | @Tijn | 2213 | |
10 | @Talia | 1487 | |
Total submitted scores: 10 | View all 10 scores |
# | User | Score | |
---|---|---|---|
1 | @Wiper-R | 12.35 km | |
2 | @zzzzzzzzzzzzz | 9.21 km | |
3 | @minoryo | 6.34 km | |
4 | @Tegu | 5.25 km | |
5 | @DaFluffyPotato | 5.24 km | |
6 | @voxel | 2.39 km | |
7 | @The_Space_Goat | 1.44 km | |
8 | @dollarone | 0.73 km | |
9 | @jcochet | 0.69 km | |
10 | @Wan | 0.49 km | |
Total submitted scores: 11 | View all 11 scores |
# | User | Score | |
---|---|---|---|
1 | @toasty | 25431 | |
2 | @Tegu | 21086 | |
3 | @Thrainsa | 10961 | |
4 | @voxel | 8462 | |
5 | @dollarone | 8310 | |
6 | @Wan | 6300 | |
7 | @M2tias | 4489 | |
8 | @jcochet | 2490 | |
9 | @SnowFox | 2310 | View all 9 scores |
# | User | Time | |
---|---|---|---|
1 | @voxel | 0'07"765 | |
2 | @Tegu | 0'08"631 | |
3 | @Thrainsa | 0'09"548 | |
4 | @dollarone | 0'09"914 | |
5 | @Tijn | 0'10"131 | |
6 | @Wan | 0'10"164 | |
7 | @toasty | 0'10"214 | |
8 | @M2tias | 0'12"563 | |
9 | @jcochet | 0'13"979 | View all 9 scores |
# | User | Time | |
---|---|---|---|
1 | @voxel | 1'50"105 | |
2 | @Tegu | 1'41"139 | |
3 | @Thrainsa | 1'28"267 | |
4 | @dollarone | 1'21"577 | |
5 | @jcochet | 1'21"025 | |
6 | @gechy | 1'18"811 | |
7 | @Wan | 1'11"496 | |
8 | @M2tias | 1'05"389 | |
9 | @MaciasPajotes | 1'05"062 | |
10 | @javucha | 0'52"799 | |
Total submitted scores: 10 | View all 10 scores |
Leaderboards points are awarded to all players that enter the top 10 of a game. For each spot in the high scores, each player gets a number of points as per the table below. At the end of the event, the player with the most points wins the tournament!
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|
15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |