The Jamician • 6 years ago 
You can donate to the Alakajam! team by following the link above. All financial help is welcome! It will help us cover the costs of the servers, plus the occasional little gifts we award during events like stickers and magnets. Also maybe, someday, we can host a jam a yacht.
To keep things transparent you can keep track of the donations and expenses below. Big thanks to you for supporting the community!
2024
| Month | Description | Revenue | Expenses |
|---|---|---|---|
| January-December 2024 | DigitalOcean hosting | 103.68$ (~94€) |
2023
| Month | Description | Revenue | Expenses |
|---|---|---|---|
| May 2023 | Gandi domain name renewal (2 years) | 37.22€ | |
| January-December 2023 | DigitalOcean hosting | 103.68$ (~94€) |
2022
| Month | Description | Revenue | Expenses |
|---|---|---|---|
| January-December 2022 | DigitalOcean hosting | 103.68$ (~94€) |
2021
| Month | Description | Revenue | Expenses |
|---|---|---|---|
| September 2021 | Donations | 30.00€ | |
| May-December 2021 | DigitalOcean hosting | 49.12€ |
2020
| Month | Description | Revenue | Expenses |
|---|---|---|---|
| November 2020 | OVH Hosting (3 months) | 14.36 € | |
| September 2020 | Donations | 15.00 € | |
| August 2020 | Donations | 15.00 € | |
| August 2020 | OVH Hosting (3 months) | 14.36 € | |
| June 2020 | Donations | 20.00 € | |
| June 2020 | Gandi domain name renewal (3 years) | 46.80 € | |
| June 2020 | OVH Hosting (3 months) | 14.36 € | |
| March 2020 | OVH Hosting (3 months) | 14.36 € | |
| February 2020 | Donations | 49.36 € |
2019
| Month | Description | Revenue | Expenses |
|---|---|---|---|
| December 2019 | OVH Hosting (3 months) | 14.36 € | |
| September 2019 | OVH Hosting (3 months) | 14.36 € | |
| August 2019 | Donations | 10.00 € | |
| July 2019 | Donations | 10.00 € | |
| June 2019 | Domain name renewal (1 year) | 15.60 € | |
| June 2019 | OVH Hosting (3 months) | 14.36 € | |
| May 2019 | Donations | 45.00 € | |
| April 2019 | T-Shirts for team meetup | 81.36 € | |
| April 2019 | Donation for team meetup | 81.36 € | |
| April 2019 | Goodies for gifts | 26.00 € | |
| March 2019 | OVH Hosting (3 months) | 14.36 € | |
| March 2019 | Donations | 98,47 € |
2018
| Month | Description | Revenue | Expenses |
|---|---|---|---|
| December 2018 | OVH Hosting (3 months) | 14.36 € | |
| September 2018 | OVH Hosting (3 months) | 14.36 € |